Organization | Grant Amount |
Bedell Famiy YMCA | 2,000 |
Camp Foster YMCA | 1,500 |
CHAPCO Time Out Nursery | 1,500 |
Dickinson County Kinship | 3,700 |
Faith Evangelical Free Church | 750 |
IA Great Lakes Water Safety Council | 3,280 |
ISU Extension 4H | 1,350 |
Joyful Journeys Daycare | 1,500 |
Lake Park Library | 2,565 |
Lakes Art Center | 1,500 |
Lakes Community Theatre | 2,500 |
Milford Kiwanis Club | 1,000 |
Milford Volunteer Fire Dept | 4,516 |
Priority #1 of Dickinson County | 1,000 |
Seniors and Lawmen Together | 3,500 |
Spirit Lake Hall of Achievements | 1,000 |
UDMO | 5,000 |
Voluntary Action Center | 3,000 |
TOTAL | $41,161 |
AWARDS ARCHIVES: