| Organization | Grant Amount |
| AP Fire | 1,000 |
| ArtsLIVE | 1,000 |
| Bedell Family YMCA | 2,900 |
| CAASA | 2,500 |
| Camp Foster YMCA | 4,000 |
| CHAPCO Time Out Nursery | 2,500 |
| Cherish Center | 1,000 |
| Conservation Foundation of Dickinson County | 500 |
| Dickinson County Kinship | 2,000 |
| Discovery House | 2,000 |
| Harris Lake Park School | 3,174 |
| Hope Haven | 2,000 |
| ISU Extension 4H | 1,700 |
| Joyful Journeys Daycare | 1,000 |
| Lakes Art Center | 1,000 |
| Lakes Community Land Trust | 3,000 |
| Lakes Community Theatre | 500 |
| Milford Volunteer Fire Dept | 2,000 |
| Okoboji High School | 650 |
| Okoboji Middle School | 2,000 |
| Priority #1 of Dickinson County | 1,000 |
| Seniors and Lawmen Together | 1,050 |
| Spirit Lake Fire Dept | 2,000 |
| Terril Fire Dept | 2,000 |
| Terril Kiwanis | 500 |
| Terril Library/Community Center | 2,000 |
| Timber Bay | 1,500 |
| UDMO | 2,00 |
| Voluntary Action Center | 3,825 |
| TOTAL | $52,299 |
AWARDS ARCHIVES:
