Organization | Grant Amount |
AP Fire | 1,600 |
Bedell Family YMCA | 2,500 |
Camp Foster YMCA | 3,800 |
CHAPCO Time Out Nursery | 4,625 |
City of Lake Park | 1,000 |
Dickinson County Kinship | 4,800 |
Discovery House | 2,500 |
Harris Lake Park School | 2,500 |
Hope Haven | 2,000 |
ISU Extension 4H | 8,000 |
Joyful Journeys Daycare | 4,500 |
Lakes Art Center | 1,000 |
Lakes Community Land Trust | 5,000 |
Lakes Senior Citizens | 1,000 |
Seniors and Lawmen Together | 3,000 |
Spirit Lake Library | 4,650 |
Spirit Lake Protective Assn | 5,600 |
Terril Library/Community Center | 1,300 |
Timber Bay | 3,000 |
TOTAL | $62,375 |
AWARDS ARCHIVES: