Organization | Grant Amount |
Alzheimer’s Association | 5,000 |
Bedell Family YMCA | 18,000 |
Camp Foster YMCA | 8,000 |
Center for Financial Education | 1,300 |
CHAPCO Time Out Nursery | 4,000 |
Cherish Center | 1,000 |
City of Lake Park | 10,000 |
Conservation Foundation of Dickinson County | 10,000 |
Dickinson County Kinship | 6,000 |
Discovery House | 2,500 |
First Lutheran Church | 1,250 |
Fuller Center | 1,000 |
Habitat for Humanity | 5,000 |
Harris Lake Park School | 10,979 |
Hope Haven | 2,000 |
Friends of Iowa Lakeside Laboratory | 5,000 |
Iowa RockNRoll Music Association | 1,000 |
ISU Extension 4H | 3,000 |
Joyful Journeys Daycare | 4,000 |
Lakes Area Empowerment | 3,500 |
Lakes Art Center | 6,700 |
Lakes Community Land Trust | 15,000 |
Lakes Senior Citizens | 500 |
Milford Kiwanis Club | 2,000 |
Milford Volunteer Fire Dept | 4,000 |
Okoboji High School | 1,732 |
Okoboji Middle School | 1,000 |
Priority #1 of Dickinson County | 2,000 |
Seniors and Lawmen Together | 2,000 |
Spirit Lake Community School | 11,097 |
Spirit Lake Fire Department | 3,500 |
Spirit Lake Library | 5,000 |
Spirit Lake Police Dept | 8,000 |
Spirit Lake United Methodist Church | 1,000 |
Terril American Legion | 4,000 |
Terril Fire Dept | 5,000 |
Terril Library/Community Center | 5,000 |
The Sumaritans – First Lutheran | 3,700 |
Timber Bay | 7,500 |
UDMO | 2,500 |
Voluntary Action Center | 9,285 |
TOTAL | $203,043 |
AWARDS ARCHIVES: