ORGANIZATION | PROJECT DETAIL | GRANT AMT |
AP/O Fire & Rescue | GPS | $1,600 |
Bedell Family YMCA | Fit Kids | $3,052 |
Camp Foster YMCA | ECHOES program | $4,000 |
CHAPCO Time Out Nursery | Time Out Nursery | $4,000 |
City of Lake Park | Park & Rec Board | $7,144 |
City of Milford | Canine Unit | $5,000 |
Conservation Fdn of Dickinson County | Nature Explore Classroom | $5,313 |
Dickinson County Kinship | Kinship program | $3,000 |
Friends of the Sami Center | The Nutcracker | $2,000 |
Harris Lake Park FFA | FFA & Construction Class | $2,000 |
Harris Lake Park School | Life History | $500 |
Hope Haven | Group Respite | $2,000 |
ISU Extension 4H | Family Storyteller | $1,950 |
Joyful Journeys Daycare | Playground safety | $3,000 |
Lake Park Library | Pen Palls | $500 |
Lakes Art Center | All school show, Performing Arts, Preschool program | $6,570 |
Lakes Community Land Trust | Locally Grown | $2,500 |
Okoboji Middle School | 6th Grade Literacy, Language Resources | $2,000 |
Okoboji Youth Football | Equipment | $1,000 |
Seasons Center | Parent-child Interaction | $3,000 |
Seniors and Lawmen Together [SALT] | storage shed | $2,000 |
Spirit Lake Community School | MS Digital Art, Ele Easy Tech | $5,000 |
Spirit Lake Fire Dept | Thermal imager | $2,000 |
Spirit Lake Library | Easy on the Eyes | $2,000 |
Spirit Lake Protective Assn | Miniwakan restoration | $15,000 |
Terril Community School | Preschool Playground | $7,826 |
Terril Library/Community Center | Youth Library Services | $2,000 |
Timber Bay | Youth Outreach | $5,000 |
Voluntary Action Center | volunteer recognition | $1,000 |
TOTAL | $101,955 |
AWARDS ARCHIVES: