
2012 Grantees
| ORGANIZATION | PROJECT DETAIL | GRANT AMT |
| Cherish Center | No Apologies Thee Garage Sale expansion |
$8,000.00 |
| City of Lake Park | concession stand/restrooms/storage | $10,000.00 |
| Dickinson Co Community Garden | purchase of water meter & gardening equipment | $2,500.00 |
| Friends of the SAMI Center | The Nutcracker auditions/costumes | $1,500.00 |
| Graettinger-Terril CSD | laptops to be used at G-T Elementary School | $4,750.00 |
| HLP Schools | “Learning the game of Golf & Life” program | $1,500.00 |
| Hope Haven, Inc | group respite | $2,000.00 |
| Joyful Journeys | crib safety updates | $2,500.00 |
| Lake Park American Legion #371 | Junior Shooting Sports | $1,000.00 |
| Lakes Community Land Trust | Green Iowa Americorps partnership | $11,786.00 |
| Okoboji FFA | Greenhouse equipment | $5,300.00 |
| Okoboji High School | 8 to Great curriculum purchase | $2,100.00 |
| PLAC | Dickinson All School Show Performing Arts programming –> children & youth Preschool Program – supplies & postage |
$5,580.00 |
| Priority One | Poverty Simulation – April 2013 | $2,000.00 |
| Seasons Center | Mental Health Teachers & Familes outreach | $2,000.00 |
| Spenser’s Underground Ministries | The Underground Club | $2,500.00 |
| Spirit Lake Middle School | Middle Scohol document cameras & books | $2,076.00 |
| Terril Public Library | Community Room tables and energy-efficient windows | $2,500.00 |
| Time Out Nursery – CHAPCO | sustaining operating expenses | $5,231.00 |
| UDMO for Early Childhood Iowa | Parenting w Love & Logic classes for Families | $4,090.00 |
| Voluntary Action Center | Meals on Wheels program | $5,760.00 |
| YMCA of the Okobojis | YMCA Scool Age Programs – after school transportation | $3,000.00 |
| TOTAL | $87,673 |
AWARDS ARCHIVES:
